| Bearing No. | Dimensions (mm) | Bearing No. | Dimensions (mm) | ||||
| d | D | B | d | D | B | ||
| N202 | 15 | 35 | 11 | NJ205 | 25 | 52 | 15 |
| NF202 | 15 | 35 | 11 | NUP205 | 25 | 52 | 15 |
| NU202 | 15 | 35 | 11 | RN205 | 25 | - | 15 |
| NJ202 | 15 | 35 | 11 | RNU205 | - | 52 | 15 |
| RN202 | 15 | - | 11 | N2205 | 25 | 52 | 18 |
| RNU202 | - | 35 | 11 | N2205 | 25 | 52 | 18 |
| NUP2205NV | 25 | 52 | 18 | ||||
| N203 | 17 | 40 | 12 | LRN605/YA | - | 52 | 15 |
| NF203 | 17 | 40 | 12 | ||||
| NU203 | 17 | 40 | 12 | N305 | 25 | 62 | 17 |
| NJ203 | 17 | 40 | 12 | NU305 | 25 | 62 | 17 |
| RN203 | 17 | - | 12 | NJ305 | 25 | 62 | 17 |
| RNU203 | - | 40 | 12 | NUP305 | 25 | 62 | 17 |
| RN305 | 25 | - | 17 | ||||
| N204 | 20 | 47 | 14 | NF305 | 25 | 62 | 17 |
| NF204 | 20 | 47 | 14 | RNU305 | - | 62 | 17 |
| NU204 | 20 | 47 | 14 | NCL2305 | 25 | 62 | 24 |
| NJ204 | 20 | 47 | 14 | ||||
| NUP204 | 20 | 47 | 14 | N206 | 30 | 62 | 16 |
| RN204 | 20 | - | 14 | NF206 | 30 | 62 | 16 |
| RNU204 | - | 47 | 14 | NU206 | 30 | 62 | 16 |
| NJ206 | 30 | 62 | 16 | ||||
| N304 | 20 | 52 | 15 | NUP206 | 30 | 62 | 16 |
| NF304 | 20 | 52 | 15 | RN206 | 30 | - | 16 |
| NU304 | 20 | 52 | 15 | RUN206 | - | 62 | 16 |
| NJ304 | 20 | 52 | 15 | NCL206 | 30 | 62 | 16 |
| NUP304 | 20 | 52 | 15 | ||||
| RN304 | 20 | - | 15 | N306 | 30 | 72 | 19 |
| RNU304 | - | 52 | 15 | NF306 | 30 | 72 | 19 |
| NU306 | 30 | 72 | 19 | ||||
| N205 | 25 | 52 | 15 | NJ306 | 30 | 72 | 19 |
| NF205 | 25 | 52 | 15 | NUP306 | 30 | 72 | 19 |
| NU205 | 25 | 52 | 15 | RN306 | 30 | - | 19 |
We are manufacturer and supplier of Cylindrical roller bearings which are separable. This simplifies mounting and dismounting. Rollers and raceways feature a modified line contact to eliminate edge stressing. Cylindrical roller bearings are suitable for high speeds. Cylindrical roller bearings with lips at the bearings inner and outer rings are able to transmit thrust loads in addition to radial loads.