High Quality Fidget Spinner Bearing, Fidget Spinner Toy Bearing, 608 Ball Bearing Suppliers in China

Home > Products > Deep Groove Ball Bearing > High Precision P6 Deep Groove Ball Bearing (6417N/P6)

High Precision P6 Deep Groove Ball Bearing (6417N/P6)

Basic Info

Model No.:  6417N/P6

Product Description

Model NO.: 6417N/P6 Model Number: 6417n/P6 Cage: Steel/ Brass/ Nylon/ Custom Outer Diameter: 210mm Service: OEM/ ODM Certificate: ISO9001/ SGS/ Ce Specification: Chrome Steel HS Code: 8482101000 Product Name: Deep Groove Ball Bearing Bearing Material: Gcr15, Carbon Steel, Stainless Steel, Si3n4, Zro2 Bore Size: 85mm Width/ Thickness: 52mm Sample: Available Trademark: NSK Origin: Japan
Company Tianjin SEMRI Bearing Technology Co., Ltd
Item name  High Precision P6 Deep Groove Ball Bearing (6417N/P6)
Brand SEMRI
Model Number 6417N/P6
Bore Size 85mm
Outside Diameter 210mm
Width/ Thickness 52mm
Ring Material Gcr15 ,Carbon steel,Stainless steel, Si3N4, ZrO2
Cage Material  Steel/ Brass/ Nylon/ Custom
Precision P0, P6, P5, or as requested
Vibration ZV1, ZV2, ZV3, or as requested
Clearance  C0,C2,C3, or as requested 
Quality standard ISO9001
QC process  1.Assembly
2.Windage test
3.Cleaning
4.Rotary test
5.Greasing and gland
6.Noise inspection
7.Appearance inspection
8.Rust prevention
9.Product packaging
Application  Home appliances; automotive, electric, instruments, building machines, 
railway vehicle, agricultural machines and etc. 
Packing Industrial packing: plastic bag+ carton plywood pallet
plastic bag+ white box+carton+plywood pallet
commercial packing: plastic bag+color box+carton +plywood pallet 
Service OEM or customer logo acceptable
Delivery Time  Within 7days for stock product
7-30 days according to quantity and design 
 Payment Term 30% T/T In Advance, 70% T/T before shippment      

100% L/C at sight 
            Types   d   D  b Cr(N) Cor(N)  Turnover number   Weight (kg)
steel rubber Grease Oil
shields seals rpm
6702ZZ 6702 2RS 15 21 4 0.937 0.582 11000 13000 0.0035
6802ZZ 6802 2RS 24 5 2.1 1.25 28000 33000 0.007
6902ZZ 6902 2RS 28 7 4.3 2.25 26000 30000 0.017
6002ZZ 6002 2RS 32 9 5.6 2.85 23000 27000 0.03
6202ZZ 6202 2RS 35 11 7.65 3.75 20000 24000 0.045
6302ZZ 6302 2RS 42 13 11.4 5.45 17000 20000 0.082
 
6703ZZ 6703 2RS 17 23 4 1 0.658 9500 11000 0.004
6803ZZ 6803 2RS 26 5 2.6 1.55 26000 30000 0.008
6903ZZ 6903 2RS 30 7 4.6 2.55 23000 28000 0.018
6003ZZ 6003 2RS 35 10 6 3.25 21000 25000 0.039
6203ZZ 6203 2RS 40 12 9055 4.8 17000 21000 0.065
6303ZZ 6303 2RS 47 14 13.6 6.65 15000 18000 0.115
6403ZZ 6403 2RS 62 17 20.7 9.85 13000 15000 2.7
 
6704ZZ 6704 2RS 20 27 4 1.402 0.729 8500 10500 0.006
6804ZZ 6804 2RS 32 7 4 2.45 21000 25000 0.018
6904ZZ 6904 2RS 37 9 6.35 3.7 19000 23000 0.036
6004ZZ 6004 2RS 42 12 9.4 5.05 17000 21000 0.069
6204ZZ 6204 2RS 47 14 12.8 6.65 15000 17000 0.106
6304ZZ 6304 2RS 52 15 15.9 7.85 14000 17000 0.144
6404ZZ 6404 2RS 72 19 31 15.2 11000 13000 0.4
 
60/22ZZ 60/22 2RS 22 44 12 9.4 5.15 17000 20000 0.073
62/22ZZ 62/22 2RS 50 14 12.8 6.65 15000 17000 0.118
63/22ZZ 63/22 2RS 56 16 18.5 9.4 13000 15000 0.201
 
6705ZZ 6705 2RS 25 32 4 1.091 0.858 7000 8000 0.0071
6805ZZ 6805 2RS 37 7 4.3 2.95 18000 21000 0.022
6905ZZ 6905 2RS 42 9 7 4.55 16000 19000 0.041
6005ZZ 6005 2RS 47 12 10.1 5.85 15000 18000 0.08
6205ZZ 6205 2RS 52 15 14 7.85 13000 15000 0.128
6305ZZ 6305 2RS 62 17 20.6 11.3 11000 13000 0.232
6405ZZ 6405 2RS 80 21 36.1 19.4 9100 11000 0.53
 
60/28ZZ 60/28 2RS 28 52 12 12.4 7.4 14000 16000 0.097
62/28ZZ 62/28 2RS 58 16 17.9 9.75 12000 14000 0.173
63/28ZZ 63/28 2RS 68 18 23.5 13.1 10000 12000 0.328
 
6706ZZ 6706 2RS 30 37 4 1.143 0.947 5500 7000 0.0085
6806ZZ 6806 2RS 42 7 4.55 3.4 15000 18000 0.026
6906ZZ 6906 2RS 47 9 7.25 5 14000 17000 0.045
6006ZZ 6006 2RS 55 13 13.2 8.25 13000 15000 0.116
6206ZZ 6206 2RS 62 16 19.5 11.3 11000 13000 0.199
6306ZZ 6306 2RS 72 19 26.7 15 9600 12000 0.346
6406ZZ 6406 2RS 90 23 43.4 23.9 8100 9700 0.735
 
60/32ZZ 60/32 2RS 32 58 13 15 9.15 12000 14000 0.127
62/32ZZ 62/32 2RS 65 17 23.5 13.1 10000 12000 0.228
63/32ZZ 63/32 2RS 75 20 30.1 16.2 9300 11000 0.437
 
6707ZZ 6707 2RS 35 44 5 1.866 1.635 4900 6000 0.015
6807ZZ 6807 2RS 47 7 4.75 3.85 13000 16000 0.03
6907ZZ 6907 2RS 55 10 10.9 7.75 12000 14000 0.073
6007ZZ 6007 2RS 62 14 15.9 10.3 11000 13000 0.155
6207ZZ 6207 2RS 72 17 25.7 15.4 9200 11000 0.288
6307ZZ 6307 2RS 80 21 33.4 19.3 8500 10000 0.457
6407ZZ 6407 2RS 100 25 55 31 7200 8600 0.952
 
6708ZZ 6708 2RS 40 50 6 2.516 2.233 4300 5000 0.023
6808ZZ 6808 2RS 52 7 4.95 4.2 12000 14000 0.033
6908ZZ 6908 2RS 62 12 13.7 9.95 11000 13000 0.112
6008ZZ 6008 2RS 68 15 16.7 11.5 10000 12000 0.192
6208ZZ 6208 2RS 80 18 29.1 17.8 8300 10000 0.366
6308ZZ 6308 2RS 90 23 40.7 24 7700 9200 0.633
6408ZZ 6408 2RS 110 27 63.7 36.6 6600 7900 1.23
 
6709ZZ 6709 2RS 45 55 6 2.58 2.397 3900 4600 0.025
6809ZZ 6809 2RS 58 7 6.2 5.4 11000 13000 0.04
6909ZZ 6909 2RS 68 12 14.1 10.9 9700 11000 0.132
6009ZZ 6009 2RS 75 16 21 15.1 9200 11000 0.245
6209ZZ 6209 2RS 85 19 32.7 20.3 7700 9200 0.407
6309ZZ 6309 2RS 100 25 48.9 29.5 6800 8100 0.833
6409ZZ 6409 2RS 120 29 77.2 45.1 6000 7200 1.53
 
6710ZZ 6710 2RS 50 62 6 2.67 2.64 3500 4100 0.064
6810ZZ 6810 2RS 65 7 6.6 6.1 9600 11000 0.052
6910ZZ 6910 2RS 72 12 14.5 11.7 9000 11000 0.133
6010ZZ 6010 2RS 80 16 21.8 16.6 8400 9900 0.261
6210ZZ 6210 2RS 90 20 35.1 23.3 7100 8500 0.463
6301ZZ 6301 2RS 110 27 62 38.3 6100 7300 1.07
6410ZZ 6410 2RS 130 31 83 49.5 5500 6600 1.88
 
6811ZZ 6811 2RS 55 72 9 8.8 8.1 8700 10000 0.083
6911ZZ 6911 2RS 80 13 16.6 14.1 8100 9600 0.185
6011ZZ 6011 2RS 90 18 28.3 21.2 7600 8900 0.385
6211ZZ 6211 2RS 100 21 43.4 29.4 6300 7600 0.607
6311ZZ 6311 2RS 120 29 71.6 45 5600 6700 1.37
6411ZZ 6411 2RS 140 33 100 62.3 5000 6000 2.29
 
6812ZZ 6812 2RS 60 78 10 11.5 10.6 8000 9400 0.104
6912ZZ 6912 2RS 85 13 20.2 17.3 7500 8900 0.192
6012ZZ 6012 2RS 95 18 29.4 23.2 7100 8400 0.415
6212ZZ 6212 2RS 110 22 52.4 36.2 5700 6900 0.783
6312ZZ 6312 2RS 130 31 81.9 52.2 5200 6200 1.7
6412ZZ 6412 2RS 150 35 110 70.8 4600 5500 0.3
 
6813ZZ 6813 2RS 65 85 10 11.9 11.5 7300 8600 0.126
6913ZZ 6913 2RS 90 13 17.4 16.1 7100 8400 0.211
6013ZZ 6013 2RS 100 18 31.5 25.2 6600 7800 0.435
6213ZZ 6213 2RS 120 23 57.2 40.1 5400 6400 0.99
6313ZZ 6313 2RS 140 33 92.7 59.9 4800 5800 2.08
6413ZZ 6413 2RS 160 37 118 79.2 4300 5200 3.3
 
6814ZZ 6814 2RS 70 90 10 12.1 11.9 6800 8100 0.134
6914ZZ 6914 2RS 100 16 23.7 21.2 6400 7600 0.342
6014ZZ 6014 2RS 110 20 38.1 30.9 6100 7200 0.602
6214ZZ 6214 2RS 125 24 62.2 44.1 5100 6100 1.07
6314ZZ 6314 2RS 150 35 104 68.2 4500 5400 2.52
6414ZZ 6414 2RS 180 42 144 104 3900 4600 4.83
 
6815ZZ 6815 2RS 75 95 10 12.5 12.9 6400 7600 0.142
6915ZZ 6915 2RS 105 16 24.4 22.6 6100 7200 0.363
6015ZZ 6015 2RS 115 20 39.6 33.5 5700 6800 0.638
6215ZZ 6215 2RS 130 25 67.4 48.3 4800 5800 1.18
6315ZZ 6315 2RS 160 37 113 77.2 4200 5000 3.02
6415ZZ 6415 2RS 190 45 154 115 3600 4400 5.87
 
6816ZZ 6816 2RS 80 100 10 12.7 13.3 6100 7200 0.15
6916ZZ 6916 2RS 110 16 25 24 5700 6800 0.382
6012ZZ 6012 2RS 125 22 47.6 39.8 5300 6300 0.85
6216ZZ 6216 2RS 140 26 72.7 53 4500 6400 1.4
6316ZZ 6316 2RS 170 39 123 86.7 3900 4700 3.59
6416ZZ 6416 2RS 200 48 164 125 3400 4100 6.84
 
6817ZZ 6817 2RS 85 100 13 18.7 19 5600 6600 0.266
6917ZZ 6917 2RS 120 18 31.9 29.6 5300 6300 0.535
6017ZZ 6017 2RS 130 22 49.5 43.1 5000 5900 0.89
6217ZZ 6217 2RS 150 28 84 61.9 4200 5000 1.79
6317ZZ 6317 2RS 180 41 133 96.8 3700 4400 4.23
6417ZZ 6417 2RS 210 52 173 136 3300 3900 8.07
 
Advantages of Tianjin SEMRI Bearing Technology Co., Ltd
1.Price advantage compare with the trading company, as we have our own factory.
2.Compare with the factory we are easy communicated.
3 our products were produced under strict quality test system.
5.More than many years industry experience
6.Accept OEM, customization, customers' logo
7.The shortest delivery time
8.Welcome mini order
9.Multiplex-method of payment:Western Union, paypal, T/T, L/C at sight

You are welcome to send inquiry to us! Please tell me your needs! All you need, we can do!
Call me, let's talk details! 
Contact: Sunny Wang
My Phone: +86-15122355377

Contact us if you need more details on Ball Bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Deep Groove Ball Bearing、Precision Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Deep Groove Ball Bearing