Basic Info
Model No.: WL660 WL800
Product Description
Feature:
High precision ground and hardened bedways..Removable gap is provided for large diameter work.The spindle is supported with precision Roller bearings.Head stock are made of high quality steel ground and hardened
Model No. | WL660 | WL800 |
Item No. | 10106661 10106662 | 10106801 10106802 |
| 10106663 | 10106803 |
Specifications |
|
|
Distance between centers | 1500/2000/3000mm | |
Swing over bed | 660mm | 800mm(22") |
Swing over gap | 900mm | 1035mm(31") |
Swing over cross slide | 440mm | 570mm(13-3/4") |
Length of gap | 250mm | |
Width of bed | 400mm | |
Spindle nose | D1-8 | |
Spindle bore | 105mm | |
Taper of spindle bore | 113mm(1:20)/MT5 | |
Step of spindle speeds | 16 | |
Range of spindle speeds | 25-1600rmp | |
Range of cross feeds | 0.020-0.74mm | |
| (0.00083"-0.02774")/r | 25kinds |
Range of longitudinal feeds | 0.044-1.28mm |
|
| (0.00165"-0.05497")/r | 25kinds |
Range of metric threads | 0.45-120mm | 54kinds |
Range of inch threads | 7/16-80T.P.I | 46kinds |
Range of module pitches | 0.25-60M.P | 42kinds |
Range of diametrical pitches | 7/8-160M.P |
|
Max.section of tool | 25x25(1"x1") | |
Leadscrew diameter&thread | Φ40mmx12mm or 1-9/16"x2TPI | |
Top slide travel | 230mm(5-1/8") | |
Cross slide travel | 365mm(14-3/8") | |
Tailstock quill travel | 235mm(6") | |
Tailstock quill diameter | 90mm(3"-1/2") | |
Taper of tailstock quill | MT5 | |
Coolant prop | 90w | |
Motor | 7.5KW |
Model: |
| WL660 |
|
Item No | N.W. | G.W. | Packing size |
10106661 | 3060kg | 3535kg | 3240x1140x1840mm |
10106662 | 3345 kg | 3835kg | 3740x1140x1840mm |
10106663 | 3710 kg | 4310kg | 4740x1140x1840mm |
Model: |
| WL800 |
|
Item No | N.W. | G.W. | Packing size |
10106801 | 3715 kg | 3695kg | 3240x1140x1910mm |
10106802 | 3445 kg | 4005kg | 3740x1140x1910mm |
10106803 | 3820 kg | 4495kg | 4740x1140x1910mm |
WEISS MACHINERY CO., LTD.
Company Info
- Company Name: WEISS MACHINERY CO., LTD.
- Representative: Wei Junhui
- Product/Service: CNC Machine , Lathe Machine , Brushless Lathe Series , Milling&Drilling Machine , Grinding Machine , Sawing Machine
- Capital (Million US $): $18 million
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 91% - 100%
- No. of Production Lines: 6
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 10,000-30,000 square meters
- Factory Location: No. 8 Chunyang Road, Binjiang Development Zone, Jiangning District, Nanjing
- Contact Person: Mr. Michael
- Tel: 86-025-86562775
Premium Related Products