Product Description

Radial Spherical Plain Bearings
GE..E(S), GE..ES-2RS
◆ Out ring with single splitin axial direction
◆ Lubricating groove and holes in the Outer and Inner rings of type ES.
◆ Outer ring of type -2RS with Lip Seals in both sides.
◆ Both Outer Ring and Inner Ring are properly phosphate treated.
Bearing No. | Diamensions (mm) | Load Rating (KN) | Wt. | |||||||
d | D | B | C | dk | α (o) | Cr | Cor | (kg) | ||
GE 5 E | 5 | 14 | 6 | 4 | 10 | 13 | 3.4 | 17 | 0.005 | |
GE 6 E | 6 | 14 | 6 | 4 | 10 | 13 | 3.4 | 17 | 0.004 | |
GE 8 E | 8 | 16 | 8 | 5 | 13 | 15 | 5.5 | 27.5 | 0.007 | |
GE 10 E | 10 | 19 | 9 | 6 | 16 | 12 | 8.15 | 40.5 | 0.011 | |
GE 12 E | 12 | 22 | 10 | 7 | 18 | 11 | 10.8 | 54 | 0.016 | |
GE 15 ES | GE 15 ES-2RS | 15 | 26 | 12 | 9 | 22 | 8 | 17 | 85 | 0.025 |
GE 16 ES | GE 16 ES-2RS | 16 | 30 | 14 | 10 | 25 | 10 | 21.2 | 106 | 0.041 |
GE 17 ES | GE 17 ES-2RS | 17 | 30 | 14 | 10 | 25 | 10 | 21.2 | 106 | 0.041 |
GE 20 ES | GE 20 ES-2RS | 20 | 35 | 16 | 12 | 29 | 9 | 30 | 146 | 0.061 |
GE 25 ES | GE 25 ES-2RS | 25 | 42 | 20 | 16 | 35.5 | 7 | 48 | 240 | 0.110 |
GE 30 ES | GE 30 ES-2RS | 30 | 47 | 22 | 18 | 40.7 | 6 | 62 | 310 | 0.140 |
GE 35 ES | GE 35 ES-2RS | 35 | 55 | 25 | 20 | 47 | 6 | 80 | 400 | 0.220 |
GE 40 ES | GE 40 ES-2RS | 40 | 62 | 28 | 22 | 53 | 7 | 100 | 500 | 0.300 |
GE 45 ES | GE 45 ES-2RS | 45 | 68 | 32 | 25 | 60 | 7 | 127 | 640 | 0.410 |
GE 50 ES | GE 50 ES-2RS | 50 | 75 | 35 | 28 | 66 | 6 | 156 | 780 | 0.530 |
GE 55 ES | GE 55 ES-2RS | 55 | 85 | 40 | 32 | 74 | 7 | 200 | 1000 | 0.940 |
GE 60 ES | GE 60 ES-2RS | 60 | 90 | 44 | 36 | 80 | 6 | 245 | 1220 | 1.000 |
GE 70 ES | GE 70 ES-2RS | 70 | 105 | 49 | 40 | 92 | 6 | 315 | 1560 | 1.500 |
GE 80 ES | GE 80 ES-2RS | 80 | 120 | 55 | 45 | 105 | 6 | 400 | 2000 | 2.200 |
GE 90 ES | GE 90 ES-2RS | 90 | 130 | 60 | 50 | 115 | 5 | 490 | 2450 | 2.700 |
GE 100 ES | GE 100 ES-2RS | 100 | 150 | 70 | 55 | 130 | 7 | 610 | 3050 | 4.300 |
GE 110 ES | GE 110 ES-2RS | 110 | 160 | 70 | 55 | 140 | 6 | 655 | 3250 | 4.700 |
GE 120 ES | GE 120 ES-2RS | 120 | 180 | 85 | 70 | 160 | 6 | 950 | 4750 | 8.000 |
GE 140 ES | GE 140 ES-2RS | 140 | 210 | 90 | 70 | 180 | 7 | 1080 | 5400 | 11.000 |
GE 160 ES | GE 160 ES-2RS | 160 | 230 | 105 | 80 | 200 | 8 | 1360 | 6800 | 14.000 |
GE 180 ES | GE 180 ES-2RS | 180 | 260 | 105 | 80 | 225 | 6 | 1530 | 7650 | 18.500 |
Ningbo Borine Machinery Co.,Ltd.
Ningbo Borine Machinery Co.,Ltd. was founded in 1999, is a private enterprise specialized in researching and manufacturing Bearings, Farm replacement parts and Unstandard machinery parts. The main products include Agricultural Bearings, Thrust Ball Bearings, Deep Groove Ball Bearings, Insert ball bearings&Units, Tapered roller bearings, Spherical Plain Bearings, Needle roller bearings, Self-aligning bearings, Chains(special Agricultural Chains), Sprockets, Farm replacement parts, Stamped parts etc. We also a professional exporter of power transmission parts and machinery parts. It is including Gears, Gear Boxes, Shaft, V-Belts, Oil Seals, Iron Castings, Forgings etc. With advanced equipment&management,powerful technique, strictly quality control, we have passed certification of ISO9001:2008. After years of exploration,products have been exported to America, Europe, Australia, South-East Aisa, Middle East OEM market and After Service market. We are able to provide a solution, perfectly matched to the customer application. Our experienced staff and powerful technical support guarantee your products running free of trouble. We not only meet the demands of our customers, but also suggest ways to improve product's design. "Cooperation ", "honesty" and "Mutual Benefit" is our principle.
Company Info
- Company Name: Ningbo Borine Machinery Co.,Ltd.
- Representative: Mr.Bolin
- Product/Service: Agricultural Bearings , Agricultural Chain , Farm Replacement Parts , Case-IH Repalcement Parts , John Deere Repalcement Parts , Great Plains Planter Parts
- Capital (Million US $): 500000USD
- Year Established: 1999
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 71% - 80%
- Total Annual Purchase Volume (Million US $): US$50 Million - US$100 Million
- No. of Production Lines: 10
- No. of R&D Staff: 11 -20 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 3,000-5,000 square meters
- Factory Location: Jiangdong District, Ningbo, China
- Contact Person: Mr. Bolin
- Tel: 86-574-87475986
Premium Related Products